Li-Ning unisex national grade badminton shoes in white with black, purple and pink. Synthetic leather and textile and TPU upper with non-marking gum rubber sole. Badminton shoes for national level play or those that demand nothing but the best!
FREE RETURNS (Canada) or FREE EXCHANGE (USA) if this item does not fit and you need a different size.
BADMINTON SHOE SERIES:
Ranger VI
PERFORMANCE RATING:
- COMFORT: 9/10
- SUPPORT: 9/10
- STABILITY: 9/10
- VENTILATION: 9/10
- DURABILITY: 9/10
- AVERAGE WEIGHT (per shoe): 13.2oz | 374g
UNISEX SIZE SHOE GUIDE
- 215 = Women's Size 5.0 | Men's Size 4.0
- 220 = Women's Size 5.5 | Men's Size 4.5
- 225 = Women's Size 6.0 | Men's Size 5.0
- 230 = Women's Size 6.5 | Men's Size 5.5
- 235 = Women's Size 7.0 | Men's Size 6.0
- 240 = Women's Size 7.5 | Men's Size 6.5
- 245 = Women's Size 8.0 | Men's Size 7.0
- 250 = Women's Size 8.5 | Men's Size 7.5
- 255 = Women's Size 9.0 | Men's Size 8.0
- 260 = Women's Size 9.5 | Men's Size 8.5
- 265 = Women's Size 10.0 | Men's Size 9.0
- 270 = Women's Size 10.5 | Men's Size 9.5
- 275 = Women's Size 11.0 | Men's Size 10.0
- 280 = Women's Size 11.5 | Men's Size 10.5
- 285 = Women's Size 12.0 | Men's Size 11.0
- 290 = Women's Size 12.5 | Men's Size 11.5
- 295 = Women's Size 13.0 | Men's Size 12.0
- 300 = Women's Size 13.5 | Men's Size 12.5
- 305 = Women's Size 14.0 | Men's Size 13.0
FAST FREE SHIPPING ON ORDERS $150 OR MORE!
Li-Ning styles and colours change every spring and fall. When the quantities and sizes shown here are sold out, this item will no longer be available again. Li-Ning is your #1 choice for high-quality badminton equipment and badminton shoes at a great price.